2025 Season

10-team league · 15 regular season weeks + 2 playoff weeks · Sleeper

Champion: A Jaxxon Wearin-Njigba

Schedule & weekly results

17 weeks of matchups, all-play records and the playoff run

Every matchup, lineup by lineup

→

Final Standings

Place Team Manager Seed Record PF PA Moves Trades
πŸ† A Jaxxon Wearin-Njigba Patrick Tep 4 8-7 2,030.32 2,066.40 β€” β€”
2 The big saltena Tony Rojas 3 8-7 2,050.14 1,886.68 β€” β€”
3 Straight Receptions Homie Thinh Trinh 2 8-7 2,072.04 1,874.88 β€” β€”
4 Stole My Pickens Andrew Fernandez 1 12-3 2,093.48 1,788.80 β€” β€”
5 On the block Kevin Herrera 6 8-7 1,928.76 1,915.88 β€” β€”
6 Bishop sycamore Nate Kirkpatrick 8 6-9 1,884.18 1,979.58 β€” β€”
7 Team XXXDaDa Dashon Latta 7 7-8 1,838.98 1,894.58 β€” β€”
8 Sacks in the City John Grayson 5 8-7 1,945.36 1,964.52 β€” β€”
9 Escuela de Snyder Jonathan Wolfe 9 5-10 1,889.26 2,116.10 β€” β€”
10 King of the Hill Daniel Nguyen 10 5-10 1,771.36 2,016.46 β€” β€”

Playoff Bracket

Semifinal

A Jaxxon Wearin-Njigba 143.58
Stole My Pickens 137.80
Straight Receptions Homie 169.50
The big saltena 172.58

Championship

A Jaxxon Wearin-Njigba 134.80
The big saltena 121.36

Third-place game

Stole My Pickens 95.60
Straight Receptions Homie 119.48

Consolation Bracket

Consolation round

On the block 136.46
Team XXXDaDa 122.70
Sacks in the City 113.20
Bishop sycamore 146.86

5th-place game

On the block 101.12
Bishop sycamore 92.38

7th-place game

Sacks in the City 131.18
Team XXXDaDa 171.64

Draft Board

160 total picks across 16 rounds.

Pick β–² Manager Player Pos Team ECR Value True Value Finish
Round 1
1.01 Thinh Trinh Ja'Marr Chase WR CIN 1.0 WR1 0.0 -63.1 194.6 WR5
1.02 Nate Kirkpatrick Bijan Robinson RB ATL 2.0 RB1 0.0 -41.3 261.8 RB4
1.03 Tony Rojas Saquon Barkley RB PHI 3.3 RB2 -0.3 -115.4 185.8 RB12
1.04 Dashon Latta Derrick Henry RB BAL 9.0 RB5 -5.0 -69.1 191.0 RB11
1.05 Patrick Tep Jahmyr Gibbs RB DET 3.7 RB3 +1.3 0.0 286.4 RB3
1.06 Daniel Nguyen Justin Jefferson WR MIN 5.3 WR2 +0.7 -107.2 128.6 WR27
1.07 Jonathan Wolfe CeeDee Lamb WR DAL 5.7 WR3 +1.3 -80.6 147.3 WR18
1.08 Andrew Fernandez Christian McCaffrey RB SF 7.3 RB4 +0.7 +39.4 301.2 RB2
1.09 John Grayson Malik Nabers WR NYG 10.3 WR5 -1.3 -146.5 48.1 WR84
1.10 Kevin Herrera Josh Jacobs RB GB 13.7 RB7 -3.7 0.0 214.5 RB7
Round 2
2.11 Kevin Herrera Nico Collins WR HOU 11.3 WR6 -0.3 -17.3 175.6 WR7
2.12 John Grayson Amon-Ra St. Brown WR DET 9.7 WR4 +2.3 +16.2 227.9 WR3
2.13 Andrew Fernandez Ashton Jeanty RB LV 10.0 RB6 +3.0 -83.0 167.1 RB16
2.14 Jonathan Wolfe Puka Nacua WR LAR 14.0 WR7 0.0 +60.2 235.8 WR2
2.15 Daniel Nguyen Drake London WR ATL 17.3 WR9 -2.3 -15.8 147.0 WR19
2.16 Patrick Tep Brian Thomas WR JAX 16.0 WR8 0.0 -64.6 99.7 WR45
2.17 Dashon Latta Jonathan Taylor RB IND 17.7 RB9 -0.7 +94.5 303.1 RB1
2.18 Tony Rojas Trey McBride TE ARI 27.7 TE2 -9.7 +74.3 219.6 TE1
2.19 Nate Kirkpatrick Ladd McConkey WR LAC 27.0 WR11 -8.0 -26.0 132.0 WR26
2.20 Thinh Trinh Chase Brown RB CIN 21.3 RB11 -1.3 -18.4 172.6 RB15
Round 3
3.21 Thinh Trinh A.J. Brown WR PHI 21.0 WR10 0.0 -0.1 158.0 WR11
3.22 Nate Kirkpatrick James Cook RB BUF 28.7 RB13 -6.7 +69.4 250.1 RB6
3.23 Tony Rojas Kyren Williams RB LAR 24.0 RB12 -1.0 +25.4 211.2 RB8
3.24 Dashon Latta Mike Evans WR TB 39.7 WR16 -15.7 -108.2 43.2 WR89
3.25 Patrick Tep Jaxon Smith-Njigba WR SEA 33.0 WR14 -8.0 +106.0 257.7 WR1
3.26 Daniel Nguyen Bucky Irving RB TB 19.7 RB10 +6.3 -106.5 100.3 RB39
3.27 Jonathan Wolfe De'Von Achane RB MIA 17.0 RB8 +10.0 +48.9 260.1 RB5
3.28 Andrew Fernandez Marvin Harrison WR ARI 39.3 WR15 -11.3 -46.1 105.4 WR41
3.29 John Grayson Omarion Hampton RB LAC 30.3 RB14 -1.3 -89.7 87.7 RB41
3.30 Kevin Herrera Tee Higgins WR CIN 32.7 WR13 -2.7 -6.8 145.7 WR20
Round 4
4.31 Kevin Herrera Lamar Jackson QB BAL 21.7 QB1 +9.3 -158.8 225.7 QB17
4.32 John Grayson Josh Allen QB BUF 22.0 QB2 +10.0 +30.5 384.5 QB1
4.33 Andrew Fernandez Jalen Hurts QB PHI 35.3 QB4 -2.3 -10.8 314.8 QB6
4.34 Jonathan Wolfe Brock Bowers TE LV 21.3 TE1 +12.7 -87.2 132.4 TE7
4.35 Daniel Nguyen Patrick Mahomes QB KC 52.3 QB6 -17.3 +14.4 329.2 QB3
4.36 Patrick Tep Alvin Kamara RB NO 38.0 RB15 -2.0 -88.4 84.2 RB43
4.37 Dashon Latta Jayden Daniels QB WAS 30.7 QB3 +6.3 -198.9 130.3 QB24
4.38 Tony Rojas Joe Burrow QB CIN 38.0 QB5 0.0 -243.3 80.0 QB28
4.39 Nate Kirkpatrick Jared Goff QB DET 104.0 QB12 -65.0 +33.9 311.3 QB7
4.40 Thinh Trinh Chuba Hubbard RB CAR 42.3 RB18 -2.3 -59.0 102.5 RB37
Round 5
5.41 Thinh Trinh Tyreek Hill WR MIA 31.7 WR12 +9.3 -111.9 43.0 WR90
5.42 Nate Kirkpatrick Terry McLaurin WR WAS 40.0 WR17 +2.0 -78.7 71.9 WR61
5.43 Tony Rojas Breece Hall RB NYJ 38.0 RB16 +5.0 -2.6 164.5 RB17
5.44 Dashon Latta Travis Kelce TE KC 62.0 TE5 -18.0 +9.7 145.3 TE2
5.45 Patrick Tep George Kittle TE SF 35.3 TE3 +9.7 -33.6 106.6 TE12
5.46 Daniel Nguyen James Conner RB ARI 47.0 RB20 -1.0 -119.9 29.3 RB68
5.47 Jonathan Wolfe Kenneth Walker RB SEA 39.7 RB17 +7.3 -34.0 130.5 RB25
5.48 Andrew Fernandez DK Metcalf WR PIT 49.3 WR20 -1.3 +5.8 151.5 WR15
5.49 John Grayson TreVeyon Henderson RB NE 45.7 RB19 +3.3 +11.3 161.5 RB18
5.50 Kevin Herrera Garrett Wilson WR NYJ 41.7 WR18 +8.3 -65.8 81.5 WR53
Round 6
6.51 Kevin Herrera Davante Adams WR LAR 44.0 WR19 +7.0 +45.9 192.9 WR6
6.52 John Grayson Courtland Sutton WR DEN 54.0 WR21 -2.0 +14.3 158.1 WR10
6.53 Andrew Fernandez Jameson Williams WR DET 62.0 WR27 -9.0 +34.2 162.8 WR9
6.54 Jonathan Wolfe DJ Moore WR CHI 54.3 WR22 -0.3 -14.9 125.0 WR29
6.55 Daniel Nguyen Xavier Worthy WR KC 57.3 WR24 -2.3 -49.9 83.7 WR49
6.56 Patrick Tep RJ Harvey RB DEN 53.0 RB21 +3.0 -1.4 143.1 RB22
6.57 Dashon Latta DeVonta Smith WR PHI 55.3 WR23 +1.7 +6.1 139.9 WR22
6.58 Tony Rojas David Montgomery RB DET 55.0 RB22 +3.0 +1.4 144.5 RB21
6.59 Nate Kirkpatrick Sam LaPorta TE DET 53.7 TE4 +5.3 -49.2 86.9 TE21
6.60 Thinh Trinh Tony Pollard RB TEN 57.7 RB23 +2.3 -1.2 140.6 RB24
Round 7
7.61 Thinh Trinh Tetairoa McMillan WR CAR 58.3 WR25 +2.7 +18.3 150.6 WR17
7.62 Nate Kirkpatrick Isiah Pacheco RB KC 58.3 RB24 +3.7 -76.5 64.1 RB52
7.63 Tony Rojas D'Andre Swift RB CHI 59.0 RB25 +4.0 +46.9 177.4 RB14
7.64 Dashon Latta Calvin Ridley WR TEN 66.3 WR29 -2.3 -86.2 38.8 WR95
7.65 Patrick Tep Bo Nix QB DEN 70.3 QB8 -5.3 -1.0 305.6 QB9
7.66 Daniel Nguyen Kaleb Johnson RB PIT 75.3 RB28 -9.3 -107.4 8.3 RB81
7.67 Jonathan Wolfe Zay Flowers WR BAL 62.7 WR28 +4.3 +17.8 143.8 WR21
7.68 Andrew Fernandez George Pickens WR DAL 58.7 WR26 +9.3 +79.7 211.7 WR4
7.69 John Grayson Aaron Jones RB MIN 66.7 RB26 +2.3 -46.8 80.6 RB46
7.70 Kevin Herrera Jaylen Waddle WR MIA 69.3 WR30 +0.7 +27.1 151.7 WR14
Round 8
8.71 Kevin Herrera Travis Etienne RB JAX 92.3 RB31 -21.3 +95.9 206.8 RB10
8.72 John Grayson Ricky Pearsall WR SF 79.3 WR36 -7.3 -55.4 59.6 WR72
8.73 Andrew Fernandez Emeka Egbuka WR TB 80.7 WR37 -7.7 +40.9 154.9 WR12
8.74 Jonathan Wolfe Travis Hunter WR JAX 71.7 WR31 +2.3 -74.3 49.8 WR83
8.75 Daniel Nguyen Matthew Golden WR GB 90.3 WR40 -15.3 -57.9 52.1 WR78
8.76 Patrick Tep Chris Olave WR NO 76.0 WR33 0.0 +44.4 164.3 WR8
8.77 Dashon Latta Tyrone Tracy RB NYG 75.0 RB27 +2.0 -21.4 103.9 RB35
8.78 Tony Rojas Deebo Samuel WR WAS 86.7 WR38 -8.7 +20.3 133.8 WR23
8.79 Nate Kirkpatrick Jakobi Meyers WR LV 93.0 WR41 -14.0 +14.5 119.9 WR33
8.80 Thinh Trinh Zach Charbonnet RB SEA 94.7 RB32 -14.7 +3.2 113.6 RB30
Round 9
9.81 Thinh Trinh Rome Odunze WR CHI 78.3 WR35 +2.7 +8.1 124.1 WR31
9.82 Nate Kirkpatrick Brian Robinson RB SF 100.0 RB36 -18.0 -51.2 52.3 RB58
9.83 Tony Rojas Cooper Kupp WR SEA 100.0 WR43 -17.0 -18.0 82.4 WR50
9.84 Dashon Latta Mark Andrews TE BAL 75.0 TE7 +9.0 -36.0 96.4 TE17
9.85 Patrick Tep Jerry Jeudy WR CLE 76.3 WR34 +8.7 -36.6 81.9 WR51
9.86 Daniel Nguyen Evan Engram TE DEN 83.0 TE8 +3.0 -59.8 63.1 TE28
9.87 Jonathan Wolfe Baker Mayfield QB TB 68.3 QB7 +18.7 -38.7 272.6 QB13
9.88 Andrew Fernandez Jordan Mason RB MIN 86.7 RB30 +1.3 -2.7 110.9 RB31
9.89 John Grayson Jaylen Warren RB PIT 82.0 RB29 +7.0 +34.9 150.2 RB19
9.90 Kevin Herrera Khalil Shakir WR BUF 110.0 WR45 -20.0 +18.8 118.5 WR34
Round 10
10.91 Kevin Herrera T.J. Hockenson TE MIN 66.3 TE6 +24.7 -47.5 86.6 TE22
10.92 John Grayson Jordan Addison WR MIN 96.3 WR42 -4.3 -5.4 96.7 WR46
10.93 Andrew Fernandez Jacory Croskey-Merritt RB WAS 97.7 RB35 -4.7 -2.0 101.9 RB38
10.94 Jonathan Wolfe Stefon Diggs WR NE 90.0 WR39 +4.0 +11.3 124.6 WR30
10.95 Daniel Nguyen Cam Skattebo RB NYG 110.0 RB38 -15.0 +13.8 115.7 RB28
10.96 Patrick Tep Javonte Williams RB DAL 112.7 RB40 -16.7 +112.2 208.6 RB9
10.97 Dashon Latta Michael Pittman WR IND 122.7 WR48 -25.7 +66.4 152.5 WR13
10.98 Tony Rojas Jauan Jennings WR SF 104.0 WR44 -6.0 +13.5 113.5 WR38
10.99 Nate Kirkpatrick Adam Thielen WR MIN 169.0 WR59 -70.0 -57.7 15.0 WR107
10.100 Thinh Trinh Rashee Rice WR KC 72.7 WR32 +27.3 0.0 123.6 WR32
Round 11
11.101 Thinh Trinh Kyler Murray QB ARI 93.3 QB10 +7.7 -208.8 89.8 QB26
11.102 Nate Kirkpatrick J.K. Dobbins RB DEN 97.3 RB34 +4.7 +3.1 110.4 RB32
11.103 Tony Rojas Keon Coleman WR BUF 130.7 WR50 -27.7 -6.9 75.5 WR57
11.104 Dashon Latta Austin Ekeler RB WAS 113.0 RB42 -9.0 -76.4 10.6 RB78
11.105 Patrick Tep Jayden Higgins WR HOU 147.3 WR53 -42.3 +0.2 81.7 WR52
11.106 Daniel Nguyen Brandon Aiyuk WR SF 150.7 WR54 -44.7 β€” β€”
11.107 Jonathan Wolfe Joe Mixon RB HOU 95.3 RB33 +11.7 β€” β€”
11.108 Andrew Fernandez Tank Bigsby RB JAX 111.3 RB39 -3.3 -76.2 24.1 RB72
11.109 John Grayson Nick Chubb RB HOU 119.3 RB44 -10.3 -4.9 77.0 RB47
11.110 Kevin Herrera Jerome Ford RB CLE 145.3 RB48 -35.3 -44.7 30.6 RB67
Round 12
12.111 Kevin Herrera Romeo Doubs WR GB 200.0 WR71 -89.0 +52.3 113.3 WR39
12.112 John Grayson Braelon Allen RB NYJ 112.7 RB41 -0.7 -73.4 14.3 RB76
12.113 Andrew Fernandez Kyle Pitts TE ATL 135.3 TE15 -22.3 +39.0 140.2 TE3
12.114 Jonathan Wolfe Josh Downs WR IND 126.0 WR49 -12.0 +2.4 86.1 WR48
12.115 Daniel Nguyen Rashid Shaheed WR NO 144.0 WR51 -29.0 +34.1 116.0 WR35
12.116 Patrick Tep Chris Godwin WR TB 110.0 WR46 +6.0 -57.3 39.4 WR94
12.117 Dashon Latta Keenan Allen WR LAC 144.7 WR52 -27.7 +44.3 126.0 WR28
12.118 Tony Rojas Christian Kirk WR HOU 158.7 WR58 -40.7 -37.2 37.4 WR98
12.119 Nate Kirkpatrick Luther Burden WR CHI 158.3 WR57 -39.3 -0.9 74.6 WR58
12.120 Thinh Trinh Quinshon Judkins RB CLE 107.3 RB37 +12.7 +46.7 149.2 RB20
Round 13
13.121 Thinh Trinh Tyler Warren TE IND 93.7 TE10 +27.3 +22.1 134.1 TE6
13.122 Nate Kirkpatrick Dylan Sampson RB CLE 157.3 RB53 -35.3 -1.9 61.5 RB55
13.123 Tony Rojas Jayden Reed WR GB 118.7 WR47 +4.3 -65.1 27.3 WR102
13.124 Dashon Latta Rhamondre Stevenson RB NE 118.0 RB43 +6.0 +2.8 87.0 RB42
13.125 Patrick Tep Tucker Kraft TE GB 96.0 TE11 +29.0 -10.2 101.2 TE15
13.126 Daniel Nguyen Marvin Mims WR DEN 153.7 WR56 -27.7 -10.3 65.6 WR66
13.127 Jonathan Wolfe Jaydon Blue RB DAL 137.0 RB46 -10.0 -73.1 7.5 RB83
13.128 Andrew Fernandez Ray Davis RB BUF 156.7 RB52 -28.7 -35.9 28.2 RB70
13.129 John Grayson David Njoku TE CLE 90.7 TE9 +38.3 -46.0 69.8 TE25
13.130 Kevin Herrera Tyler Allgeier RB ATL 167.3 RB56 -37.3 +47.7 103.5 RB36
Round 14
14.131 Kevin Herrera Kareem Hunt RB KC 161.3 RB54 -30.3 +65.1 127.4 RB26
14.132 John Grayson Marquise Brown WR KC β€” β€” β€” 100.4 WR43
14.133 Andrew Fernandez Trey Benson RB ARI 147.0 RB49 -14.0 -41.7 28.9 RB69
14.134 Jonathan Wolfe Ollie Gordon RB MIA 141.0 RB47 -7.0 -27.9 49.1 RB62
14.135 Daniel Nguyen Tyler Lockett WR TEN 260.0 WR82 -125.0 -2.8 47.1 WR85
14.136 Patrick Tep Darnell Mooney WR ATL 153.7 WR55 -17.7 -23.3 54.9 WR76
14.137 Dashon Latta Justin Herbert QB LAC 112.3 QB13 +24.7 +15.0 287.5 QB11
14.138 Tony Rojas Najee Harris RB LAC 124.3 RB45 +13.7 -70.6 10.1 RB79
14.139 Nate Kirkpatrick Philadelphia Eagles DEF PHI 131.7 DEF2 +7.3 -17.0 123.0 DEF5
14.140 Thinh Trinh Blake Corum RB LAR 207.0 RB65 -67.0 +61.3 96.4 RB40
Round 15
15.141 Thinh Trinh Tyjae Spears RB TEN 167.0 RB55 -26.0 +1.9 63.4 RB53
15.142 Nate Kirkpatrick Cameron Dicker K LAC 139.3 K2 +2.7 -7.6 151.0 K3
15.143 Tony Rojas Denver Broncos DEF DEN 127.7 DEF1 +15.3 -41.0 120.0 DEF7
15.144 Dashon Latta Chris Boswell K PIT 186.0 K4 -42.0 -18.0 120.0 K6
15.145 Patrick Tep Brandon Aubrey K DAL 123.7 K1 +21.3 -18.4 158.6 K2
15.146 Daniel Nguyen Tyler Bass K BUF 205.3 K10 -59.3 β€” β€”
15.147 Jonathan Wolfe Jake Bates K DET 150.3 K3 -3.3 -32.0 119.0 K9
15.148 Andrew Fernandez Rashod Bateman WR BAL 180.0 WR63 -32.0 -25.8 44.7 WR88
15.149 John Grayson Bhayshul Tuten RB JAX 148.7 RB50 +0.3 +6.2 75.3 RB48
15.150 Kevin Herrera Green Bay Packers DEF GB 209.0 DEF11 -59.0 -24.0 83.0 DEF22
Round 16
16.151 Kevin Herrera Justice Hill RB BAL 207.0 RB64 -56.0 +15.1 54.7 RB57
16.152 John Grayson Brandon McManus K GB 202.0 K18 -50.0 -13.0 87.0 K21
16.153 Andrew Fernandez Minnesota Vikings DEF MIN 162.7 DEF5 -9.7 -16.0 107.0 DEF11
16.154 Jonathan Wolfe Pittsburgh Steelers DEF PIT 146.3 DEF3 +7.7 -3.0 124.0 DEF4
16.155 Daniel Nguyen Buffalo Bills DEF BUF 197.3 DEF10 -42.3 -3.0 105.0 DEF12
16.156 Patrick Tep Houston Texans DEF HOU 184.3 DEF6 -28.3 +20.0 140.0 DEF2
16.157 Dashon Latta Washington Commanders DEF WAS 210.7 DEF12 -53.7 -34.0 71.0 DEF25
16.158 Tony Rojas Harrison Butker K KC 187.3 K5 -29.3 -22.0 104.0 K16
16.159 Nate Kirkpatrick Brock Purdy QB SF 97.0 QB11 +62.0 -159.2 128.4 QB25
16.160 Thinh Trinh Dak Prescott QB DAL 91.7 QB9 +68.3 +17.6 323.2 QB5